<p>Smart Home components such as EV Charger, Hot Water Controller, Smart Switch, etc. cannot be used with inverters > SE17K.<br></p>
| Topology | transformerless |
|---|---|
| DC connector type | MC4 |
| Min. temperature ambient (°C) | -40 |
| Protection degree | IP65 |
| AC nominal power (kW) | 90.00 |
| Max. input voltage DC (V) | 1000.00 |
| Interface 1 | RS485 |
| Total number of string inputs | 4 |
| European efficiency (%) | 98.00 |
| Display | w/o display |
| Max. AC power (kVA) | 90.00 |
| Degree of protection IP | IP65 |
| Max. generator power DC (kWp) | 52.50 |
| Decibel | 67 |
| Interface 2 | Ethernet |
| Min. voltage range input (V) | 680 |
| Max. input current DC (A) total | 43.50 |
| Integrated DC switch | no |
| Max. efficiency (%) | 98.30 |
check_circle
check_circle