€3,584.82
tax excl.
€4,337.63
tax incl.
In stock
No categories available
Caution
| Dangerous goods transportation category | 2 |
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES |
| Tunnel restriction code | (E) |
| Classification code | M4 |
| Dangerous goods class | 9 |
| Dangerous goods Weight (net) (kg) | 156.000 |
| Dangerous goods packaging type | 4G |
| UN No. | 3480 |
| Topology | transformerless |
|---|---|
| Max. efficiency (%) | 97.80 |
| Protection degree | IP65 |
| Number of independent MPPT (pcs) | 2 |
| Max. AC power (kVA) | 13.20 |
| MPP max. voltage range input (V) | 850.00 |
| Min. temperature ambient (?C) | -10 |
| Contact for self-consumption optimization (e.g. for heat pump) | 2 |
| AC nominal power (kW) | 12.00 |
| Max. input voltage DC (V) | 1000.00 |
| Commercial system | no |
| Surge protection AC | type 2 |
| Feed-in phases | 3 |
| Max. nominal charging power (kW) | 7.80 |
| Max. short circuit current per MPPT (A) | 19/38 |
| Capacity extendable later | yes without restriction |
| Display | w/o display |
| Max. input current DC (A) total | 45.00 |
| Max. input current per MPPT (A). | 15/30 |
| Max. output current (A) | 20.00 |
| Decibel | 47 |
| MPP min. voltage range input (V) | 180.00 |
| Start input voltage (V) | 180 |
| Max. short circuit current (A) total |