- Pack
Important technical data
| Dangerous goods Weight (net) (kg) | 77.400 |
|---|---|
| Dangerous goods transportation category | 2 |
| Dangerous goods description | LITHIUM ION BATTERIES |
| Tunnel restriction code | (E) |
| Classification code | M4 |
| Dangerous goods class | 9 |
| Dangerous goods packaging type | 4G |
| UN No. | 3480 |
| Topology | transformerless |
|---|---|
| Max. input current per MPPT (A). | 12,5\/12,5 |
| MPP min. voltage range input (V) | 210.00 |
| European efficiency (%) | 97.30 |
| Number of independent MPPT (pcs) | 2 |
| Max. short circuit current (A) total | 40.00 |
| Contact for self-consumption optimization (e.g. for heat pump) | 1 |
| Backup system full | no |
| Arc Fault Circuit Interrupter | no |
| Total number of string inputs | 2 |
| Max. input voltage DC (V) | 1000.00 |
| Commercial system | no |
| Surge protection AC | type 2 |
| AC nominal power (kW) | 5.00 |
| Display | w/o display |
| Start input voltage (V) | 180 |
| Battery cell chemistry | LFP |
| Max. efficiency (%) | 98.20 |
| Integrated DC switch | yes |
| Usable capacity (kWh) | 5.12 |
| MPP max. voltage range input (V) | 800.00 |
| Max. output current (A) | 7.60 |
| Surge protection DC | type 2 |
| Max. input current DC (A) total | 25.00 |
| Contact ripple control receiver | yes |
| Backup system light | yes |
| Max. AC power (kVA) | 5.00 |
| Max. short circuit current per MPPT (A) | 20\/20 |
| Max. generator power DC (kWp) | 7.50 |
| Shadow management | yes |
| DC connector type | SUNCLIX |
· Home Manager 2.00126650
· B-Box Premium HV BCU + Base 2.00159471
· Battery-Box Premium HVS 2,56 kWh0131385
· Sunny Tripower 5.0 SE0150367
· Home Manager 2.00126650
· B-Box Premium HV BCU + Base 2.00159471
· Battery-Box Premium HVS 2,56 kWh0131385
· Sunny Tripower 5.0 SE0150367
check_circle
check_circle