€1,234.25
In stock
Key technical data
| Dangerous goods transportation category | 2 |
|---|---|
| Tunnel restriction code | (AND) |
| Classification code | M4 |
| Dangerous goods class | 9 |
| Dangerous goods description | LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT |
| Dangerous goods packaging type | 4G |
| A No. | 3480 |
| Dangerous goods Weight (net) (kg) | 1610.000 |
| Max. output current discharging (A) | 160.00 |
|---|---|
| Nominal voltage DC (V) | 716.80 |
| Cell chemistry | LFP |
| Battery voltage | High Voltage |
| Battery cell chemistry | LFP |
| Min. temperature ambient (°C) | -30 |
| Protection degree | IP55 |
| Max. output current charging (A) | 160.00 |
| Usable capacity (kWh) | 200.00 |
check_circle
check_circle