Smart Home components such as EV Charger, Hot Water Controller, Smart Switch, etc. cannot be used with inverters > SE17K.
| Topology | transformerless |
|---|---|
| DC connector type | MC4 |
| Min. temperature ambient (°C) | -40 |
| Protection degree | IP65 |
| Max. input current DC (A) total | 48.25 |
| Max. input voltage DC (V) | 1000.00 |
| Interface 1 | RS485 |
| Total number of string inputs | 4 |
| European efficiency (%) | 98.00 |
| Max. AC power (kVA) | 66.60 |
| Display | w/o display |
| Degree of protection IP | IP65 |
| Decibel | 67 |
| AC nominal power (kW) | 66.60 |
| Interface 2 | Ethernet |
| Arc Fault Circuit Interrupter | yes |
| Min. voltage range input (V) | 680 |
| Max. generator power DC (kWp) | 58.28 |
| Integrated DC switch | no |
| Max. efficiency (%) | 98.30 |
check_circle
check_circle