- Pack
Key technical data
| Dangerous goods transportation category | 2 |
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES |
| Dangerous goods Weight (net) (kg) | 105.600 |
| Tunnel restriction code | (AND) |
| Classification code | M4 |
| Dangerous goods class | 9 |
| Dangerous goods packaging type | 4G |
| A No. | 3480 |
· DTSU666-D Smart Meter0128464
· Master Box MCS0800 + base0155372
· T-BAT-SYS-HV-S2.50155103
· X3-Hybrid 10.0 G4 PRO + Dongle0158958
· DTSU666-D Smart Meter0128464
· T-BAT-SYS-HV-S2.50155103
| Max. output current (A) | 14.50 |
|---|---|
| Topology | transformerless |
| Max. AC power (kVA) | 11.00 |
| Max. input current DC (A) total | 60.00 |
| Max. short circuit current per MPPT (A) | 25 |
| Backup system full | yes with supply |
| Protection degree | IP65 |
| AC nominal power (kW) | 10.00 |
| Display | with display |
| Number of independent MPPT (pcs) | 3 |
| Contact for self-consumption optimization (e.g. for heat pump) | 2 |
| Max. input voltage DC (V) | 1000.00 |
| Commercial system | no |
| Surge protection AC | type 2 |
| Feed-in phases | 3 |
| Max. nominal charging power (kW) | 9.20 |
| MPP max. voltage range input (V) | 950.00 |
| Capacity extendable later | yes without restriction |
| Usable capacity (kWh) | 13.80 |
| Max. input current per MPPT (A). | 20 |
| Battery voltage | High Voltage |
| Max. efficiency (%) | 98.00 |
| Battery cell chemistry | LFP |
| Max. generator power DC (kWp) | 20.00 |
| Integrated DC switch | yes |
| MPP min. voltage range input (V) | 110.00 |
| Offgrid usable | yes |
| Total number of string inputs | 3 |
| Surge protection DC | type 2 |
| Contact ripple control receiver | yes |
| Backup system light | yes |
| Max. short circuit current (A) total | 75.00 |
| Max. discharging power (kW) | 9.20 |
| Start input voltage (V) | 120 |
| Amount connected phases | 3 |
| European efficiency (%) | 97.70 |
check_circle
check_circle