- Pack
Important technical data
| Dangerous goods transportation category | 2 |
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES |
| Tunnel restriction code | (E) |
| Classification code | M4 |
| Dangerous goods class | 9 |
| Dangerous goods packaging type | 4G |
| UN No. | 3480 |
| Dangerous goods Weight (net) (kg) | 154.800 |
| Topology | transformerless |
|---|---|
| Max. input current per MPPT (A). | 12,5\/12,5 |
| Max. generator power DC (kWp) | 12.00 |
| Max. output current (A) | 12.10 |
| Number of independent MPPT (pcs) | 2 |
| Max. short circuit current (A) total | 40.00 |
| Contact for self-consumption optimization (e.g. for heat pump) | 1 |
| Backup system full | no |
| Arc Fault Circuit Interrupter | no |
| Total number of string inputs | 2 |
| Usable capacity (kWh) | 10.24 |
| Decibel | 30 |
| Max. input voltage DC (V) | 1000.00 |
| Commercial system | no |
| Surge protection AC | type 2 |
| Display | w/o display |
| Start input voltage (V) | 180 |
| Battery cell chemistry | LFP |
| Max. efficiency (%) | 98.20 |
| Integrated DC switch | yes |
| MPP max. voltage range input (V) | 800.00 |
| Surge protection DC | type 2 |
| AC nominal power (kW) | 8.00 |
| Max. input current DC (A) total | 25.00 |
| Contact ripple control receiver | yes |
| Backup system light | yes |
| Max. short circuit current per MPPT (A) | 20\/20 |
| Shadow management | yes |
| DC connector type | SUNCLIX |
| MPP min. voltage range input (V) | 330.00 |
| European efficiency (%) | 97.80 |
| Max. AC power (kVA) | 8.00 |
· Home Manager 2.00126650
· Sunny Tripower 8.0 SE0150369
· B-Box Premium HV BCU + Base 2.00159471
· Battery-Box Premium HVS 2,56 kWh0131385
· Home Manager 2.00126650
· Sunny Tripower 8.0 SE0150369
· B-Box Premium HV BCU + Base 2.00159471
· Battery-Box Premium HVS 2,56 kWh0131385
check_circle
check_circle