- Pack
Wichtige technische Daten
| Dangerous goods transportation category | 2 |
|---|---|
| Dangerous goods description | LITHIUM ION BATTERIES |
| Tunnel restriction code | (E) |
| Classification code | M4 |
| Dangerous goods class | 9 |
| Dangerous goods packaging type | 4G |
| UN No. | 3480 |
| Dangerous goods Weight (net) (kg) | 154.800 |
| Topology | transformerless |
|---|---|
| Start input voltage (V) | 250 |
| Max. input current per MPPT (A). | 27,0\/13,5 |
| Number of independent MPPT (pcs) | 2 |
| AC nominal power (kW) | 10.00 |
| Max. output current (A) | 15.20 |
| Max. short circuit current (A) total | 54.00 |
| Min. temperature ambient (°C) | -10 |
| Usable capacity (kWh) | 10.24 |
| Decibel | 30 |
| Max. input current DC (A) total | 40.50 |
| Max. input voltage DC (V) | 1000.00 |
| Commercial system | no |
| Surge protection AC | type 2 |
| Max. AC power (kVA) | 10.00 |
| MPP max. voltage range input (V) | 950.00 |
| European efficiency (%) | 97.90 |
| Display | w/o display |
| Max. generator power DC (kWp) | 15.00 |
| Battery voltage | High Voltage |
| Battery cell chemistry | LFP |
| Max. efficiency (%) | 98.40 |
| MPP min. voltage range input (V) | 200.00 |
| Integrated DC switch | yes |
| Protection degree | IP55 |
| Total number of string inputs | 3 |
| Surge protection DC | type 2 |
| Max. short circuit current per MPPT (A) | 36,0\/18,0 |
check_circle
check_circle