Key Technische Daten
| Gefahrguttransportkategorie | 2 |
|---|---|
| Gefahrgutbeschreibung | Lithium-Ionen-Batterien |
| Tunneleinschränkungscode | (E) |
| Klassifizierungscode | M4 |
| Gefahrgutgewicht (net) (kg) | 19.680 |
| Gefahrgutklasse | 9 |
| Gefahrgutverpackungstyp | 4g |
| UN-Nr. | 3480 |
| Protection degree | IP65 |
|---|---|
| Usable capacity (kWh) | 2.70 |
| Max. output current charging (A) | 30.00 |
| Cell chemistry | LFP |
| Min. temperature ambient (°C) | -20 |
| Battery voltage | High Voltage |
| Battery cell chemistry | LFP |
| Nominal voltage DC (V) | 102.40 |
| Max. output current discharging (A) | 30.00 |
| Nominal Capacity (Ah) | 30.00 |
check_circle
check_circle