- Artikelbündel
Wichtige technische Details:
| Gefahrguttransportkategorie | 2 |
|---|---|
| Gefahrgutbeschreibung | Lithium-Ionen-Batterien |
| Tunneleinschränkungscode | (E) |
| Klassifizierungscode | M4 |
| Gefahrgutgewicht (net) (kg) | 116.100 |
| Gefahrgutklasse | 9 |
| Gefahrgutverpackungstyp | 4g |
| UN-Nr. | 3480 |
| Topology | transformerless |
|---|---|
| Start input voltage (V) | 250 |
| Max. input current per MPPT (A). | 27,0\/13,5 |
| Number of independent MPPT (pcs) | 2 |
| AC nominal power (kW) | 10.00 |
| Max. output current (A) | 15.20 |
| Max. short circuit current (A) total | 54.00 |
| Min. temperature ambient (°C) | -10 |
| Decibel | 30 |
| Max. input current DC (A) total | 40.50 |
| Max. input voltage DC (V) | 1000.00 |
| Commercial system | no |
| Surge protection AC | type 2 |
| Usable capacity (kWh) | 7.68 |
| Max. AC power (kVA) | 10.00 |
| MPP max. voltage range input (V) | 950.00 |
| European efficiency (%) | 97.90 |
| Display | w/o display |
| Max. generator power DC (kWp) | 15.00 |
| Battery voltage | High Voltage |
| Battery cell chemistry | LFP |
| Max. efficiency (%) | 98.40 |
| MPP min. voltage range input (V) | 200.00 |
| Integrated DC switch | yes |
| Protection degree | IP55 |
| Total number of string inputs | 3 |
| Surge protection DC | type 2 |
| Max. short circuit current per MPPT (A) | 36,0\/18,0 |
· B-Box Premium HV BCU + Base 2.00159471
· SH10.0RT-20-V110154117
o Declaration of Conformity English
o Mounting Instructions English
· Battery-Box Premium HVS 2,56 kWh0131385
o Mounting Instructions English
· B-Box Premium HV BCU + Base 2.00159471
· SH10.0RT-20-V110154117
o Mounting Instructions German
· Battery-Box Premium HVS 2,56 kWh0131385
o Mounting Instructions German
check_circle
check_circle