| Connectortype | MC4 Evo 2A |
|---|---|
| Kleur van het frame | zwart |
| Kortsluitstroom Isc (A) | 14.17 |
| Module-efficiëntie (%) | 21.81 |
| Maximale omgekeerde stroom (A) | 30 |
| Open circuitspanning Uoc (V) | 52.10 |
| Bifaciaal | Ja |
| Nominale stroom Impp (A) | 13.25 |
| Maximale systeemspanning (V) | 1500 |
| Aantal cellen (stukjes) | 144 |
| Aantal cellen over | 6 |
| Aantal cellen langs | 24 |
| Temperatuurcoëfficiënt Uoc (%/C) | -0.2600 |
| Modulestructuur | glas-glas |
| Vermogenstolerantie | +5 Wp |
| Temperatuurcoëfficiënt Pmpp (%/C) | -0.3100 |
| Frametype | ingelijst |
| Celbreedte (mm) | 182.000 |
| Vermogen Pmax (Wp) | 585 |
| Maximale windsnelheid capaciteitstestbelasting (Pa) | 6600 |
| Achtervel kleur celzijde | transparant |
| Celtype | monokristallijn |
| Geïntegreerde module-optimalisatie | Nee |
| Nominale spanning Umpp (V) | 44.15 |
| Beschermingsgraad | IP68 |
| Lengte van de kabel min (cm) | 165,00 |
| Lengte van de kabel plus (cm) | 165,00 |
| Stroomrails (stuks) | 16 |
| Temperatuurcoëfficiënt Isc (%/°C) | 0,0460 |
| Celdoorsnede | halve snij |
| Cellengte (mm) | 94.000 |
| Glasdikte voorzijde (mm) | 2.80 |
| Maximale testbelasting oppervlaktebelasting (Pa) | 8400 |
check_circle
check_circle