- New
Technical details
| Topology: | without transformer |
| Invoerfasen: | 3 |
| Number of independent MPPT (PCS): | 2 |
| Max, I need you. Efficiency (in%): | 98,20 |
| Max. input voltage DC (V): | 1.000,00 |
| Max, I need you. AC power (KVA): | 6,00 |
| Nominal AC power (kW): | 6,00 |
| European efficiency (%): | 97,50 |
| Max, I need you. DC power from the generator (KWP): | 9,00 |
| Battery: | High voltage |
| Usable capacity (kWh): | 12,80 |
| Grade of protection: | Ip55 |
| Eng_latn: | without playback |
| Number of connected phases: | 3 |
| Stakeholders: | Ethernet, RS485, W-LAN |
| Type DC connector: | MC4 connectable |
| Type of inverter: | Hybrid inverter, string converter |
| Commercial system: | not |
| Integrated DC switch: | yes |
| Max, I need you. Ambient temperature (° C): | 50 |
| MPP min. Voltage range input (V): | 200,00 |
| MPP max. Input voltage range (v): | 950,00 |
| Extendable capacity: | Yes without limitation |
| Decibel: | 30 |
| Start input voltage (V): | 250 |
| Max.kortsluitstroom (A) Total: | 32,00 |
| Max, I need you. Discharge capacity (kw): | 7,68 |
| Max.uitgangsstroom (A): | 9,10 |
| Max, I need you. Short-circuit current per mppt (a): | 16,0 |
| Cos Phi. : | +/- 0.8, +/- 0.9, 1 |
| Frequency of the alternating current network (Hz). : | 50/60 |
| AC mains voltage (v): | 220, 230, 240, 380, 400, 415 |
| Total number of string inputs: | 2 |
| Max, I need you. Total input current DC (a): | 25,00 |
| Overvoltage protection AC: | Type 2 |
| Surge protection DC: | Type 2 |
| Max, I need you. Nominal power (kw): | 7,68 |
| Max, I need you. Entrance current per MPPT (A). : | 12,5 |
| Chemical properties of battery cells: | Lfp |
| Intrastat Product Number (HS code): | 85076000 |
| UN number. : |
Reference: 0161013
Reference: 0156806
check_circle
check_circle