Key Technische Daten
| Gefahrguttransportkategorie | 2 |
|---|---|
| Gefahrgutbeschreibung | Lithium-Ionen-Batterien |
| Tunneleinschränkungscode | (Und) |
| Klassifizierungscode | M4 |
| Gefahrgutklasse | 9 |
| Gefahrgutverpackungstyp | 4g |
| Gefahrgutgewicht (net) (kg) | 50.000 |
| A Nein. | 3480 |
| Max. output current discharging (A) | 7.00 |
|---|---|
| Max. output current charging (A) | 7.00 |
| Protection degree | IP65 |
| Min. temperature ambient (°C) | -10 |
| Capacity extendable later | yes without restriction |
| Cell chemistry | LFP |
| Battery voltage | High Voltage |
| Battery cell chemistry | LFP |
| Nominal voltage DC (V) | 400.00 |
| Usable capacity (kWh) | 4.75 |
| Nominal Capacity (Ah) | 12.80 |
check_circle
check_circle