Key Technische Daten
| Gefahrguttransportkategorie | 2 |
|---|---|
| Gefahrgutgewicht (net) (kg) | 39.000 |
| Gefahrgutbeschreibung | Lithium-Ionen-Batterien |
| Tunneleinschränkungscode | (Und) |
| Klassifizierungscode | M4 |
| Gefahrgutklasse | 9 |
| Gefahrgutverpackungstyp | 4g |
| A Nein. | 3480 |
| Nominal Capacity (Ah) | 50.00 |
|---|---|
| Max. output current discharging (A) | 50.00 |
| Min. temperature ambient (°C) | -10 |
| Usable capacity (kWh) | 4.86 |
| Battery cell chemistry | LFP |
| Nominal voltage DC (V) | 102.40 |
| Protection degree | IP55 |
| Max. output current charging (A) | 50.00 |
check_circle
check_circle