| Bifaciaal | Nee |
|---|---|
| Vermogen Pmax (Wp) | 450 |
| Kleur van het frame | zwart |
| Nominale spanning Umpp (V) | 32,62 |
| Lengte van de kabel plus (cm) | 120,00 |
| Temperatuurcoëfficiënt Pmpp (%/C) | -0.3000 |
| Nominale stroom Impp (A) | 13.81 |
| Maximale systeemspanning (V) | 1500 |
| Achtervel kleur celzijde | wit |
| Aantal cellen over | 6 |
| Maximale omgekeerde stroom (A) | 25 |
| Aantal cellen langs | 18 |
| Glasdikte voorzijde (mm) | 3.20 |
| Maximale testbelasting oppervlaktebelasting (Pa) | 5400 |
| Frametype | ingelijst |
| Celbreedte (mm) | 182.000 |
| Modulestructuur | glasfilm |
| Celtype | monokristallijn |
| Maximale windsnelheid capaciteitstestbelasting (Pa) | 4000 |
| Geïntegreerde module-optimalisatie | Nee |
| Temperatuurcoëfficiënt Uoc (%/C) | -0.2800 |
| Beschermingsgraad | IP68 |
| Vermogenstolerantie | +4,99 Wp |
| Cellengte (mm) | 91.000 |
| Connectortype | MC4 Evo 2 |
| Kortsluitstroom Isc (A) | 14.53 |
| Stroomrails (stuks) | 10 |
| Module-efficiëntie (%) | 23.09 |
| Lengte van de kabel min (cm) | 120,00 |
| Aantal cellen (stukjes) | 108 |
| Celdoorsnede | halve snij |
| Open circuitspanning Uoc (V) | 39.18 |
| Temperatuurcoëfficiënt Isc (%/°C) | 0,0300 |
check_circle
check_circle